Search for Diamonds
5448 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70198737,70198737 | Marquise | 4.47 | N/A | D | VVS2 | Contact Us | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
84015433,84015433 | Marquise | 1.08 | N/A | D | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
90285073,90285073 | Marquise | 6.04 | N/A | G | VVS2 | Contact Us | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
70200109,70200109 | Marquise | 4.42 | N/A | E | VVS2 | Contact Us | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
88250163,88250163 | Marquise | 4.18 | Excellent | E | VS1 | Contact Us | IGI | Details | 2.05 | Excellent | Excellent | N/A | 58.00 | 61.50 | 1 | ||
88823715,88823715 | Marquise | 1.01 | Excellent | K | SI1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
88071073,88071073 | Marquise | 3.66 | Ideal | I | VS1 | Contact Us | IGI | Details | 2.04 | Excellent | Excellent | N/A | 61.00 | 60.10 | 1 | ||
70194153,70194153 | Marquise | 4.41 | N/A | E | VVS2 | Contact Us | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
75016171,75016171 | Marquise | 0.35 | N/A | D | VVS1 | Contact Us | igi | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 1 | ||
90285075,90285075 | Marquise | 6.04 | N/A | E | VVS2 | Contact Us | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
87667071,87667071 | Marquise | 0.90 | Excellent | H | VVS1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
90277761,90277761 | Marquise | 1.14 | N/A | D | VS1 | Contact Us | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
90278209,90278209 | Marquise | 1.19 | N/A | E | VVS2 | Contact Us | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
89944095,89944095 | Marquise | 1.15 | N/A | E | VVS2 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 1 | ||
90285055,90285055 | Marquise | 6.03 | N/A | F | VVS2 | Contact Us | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
86571375,86571375 | Marquise | 0.35 | N/A | E | VS1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
90285057,90285057 | Marquise | 6.03 | N/A | F | VS1 | Contact Us | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
87664909,87664909 | Marquise | 3.69 | Ideal | E | VS2 | Contact Us | IGI | Details | 1.94 | Excellent | Excellent | N/A | 59.00 | 62.30 | 1 | ||
56880277,56880277 | Marquise | 8.51 | Ideal | G | VS1 | Contact Us | IGI | Details | 1.93 | Excellent | Excellent | N/A | 61.00 | 62.10 | 1 | ||
56879909,56879909 | Marquise | 8.27 | Excellent | G | VS2 | Contact Us | IGI | Details | 2.04 | Excellent | Excellent | N/A | 61.00 | 60.20 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement